620 |
102 |
93 |
788 |
1403 |
726 |
484 |
938 |
56 |
498 |
2286 |
1346 |
1222 |
746 |
804 |
1117 |
107 |
787 |
1103 |
1148 |
890 |
674 |
984 |
68 |
898 |
1539 |
283 |
1162 |
350 |
23 |
19.5 | 20.5 | 21.5 | 22.5 | 23.5 | 24.5 | 25.5 | 26.5 | 27.5 | 28.5 | 29.5 | 30.5 | 31.5 | 1.6 | 2.6 | 3.6 | 4.6 | 5.6 | 6.6 | 7.6 | 8.6 | 9.6 | 10.6 | 11.6 | 12.6 | 13.6 | 14.6 | 15.6 | 16.6 | 17.6 |
Hours 0-6 | Hours 6-12 | Hours 12-18 | Hours 18-24 |
6.6% | 5.0% | 3.2% | 1.7% | 0.9% | 0.5% | 0.3% | 0.6% | 1.7% | 2.7% | 3.3% | 3.8% | 4.3% | 4.2% | 4.1% | 4.3% | 4.5% | 4.5% | 5.4% | 6.0% | 7.1% | 8.4% | 8.9% | 8.1% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
Monday 14.7% | Tuesday 14.3% | Wednesday 14.6% | Thursday 14.9% | Friday 14.2% | Saturday 13.2% | Sunday 14.2% |
Nick | Lines Spoken | Random Quote | ||
1 | @Gorkey | 139052 | 26.4 21:14 | "I forgot how to make a cursive Q" |
2 | @Thundrblt | 123248 | 27.8.2002 13:13 | "hmm what should I make for lunch? a turkey sandwich or a cheese omlette w/cinnamon raisin toast?" |
3 | @angeltear | 89692 | 25.3.2005 0:11 | "bah, where's levi when I need him?" |
4 | +`Mish | 88091 | 20.10.2004 16:45 | "http://courtnet.courts.state.mn.us/ctforms/dissolution/summaryDissolution... .../Summary_Dissolution_Booklet.pdf" |
5 | Pepsi- | 87367 | 22.5.2003 4:59 | "they ruined the first one by making a sequel" |
6 | @pho| | 81614 | 3.5.2004 22:48 | "my phone is simply blind, and the signal is simply crap" |
7 | @espresso- | 80545 | 11.9.2002 22:06 | "hey, where the heck is andy?" |
8 | @BluRhonda | 63514 | 5.6.2004 14:53 | "since when did that happen?" |
9 | @Sarberus | 62905 | 6.2.2005 22:25 | "angeltear, you have a male roommate?" |
10 | +Rissy | 52378 | 4.6.2003 14:58 | "just put em in water" |
11 | Shalee | 45831 | 14.12.2001 12:30 | "ooo paste it slowly sunny" |
12 | +Sunnay | 44477 | 10.2.2005 15:57 | "i got an extra wrapper on one of my reeses cups" |
13 | @Nelle | 44226 | 13.4.2005 21:15 | "Good night everyone!!!" |
14 | @Snugs | 43534 | 28.4.2004 22:47 | "love those terms of endearment" |
15 | Harley48 | 40535 | 30.3.2005 23:02 | "Only mine makes any sense." |
16 | CHikE | 39346 | 15.9.2002 23:03 | "OH GOOD LORD IN HEAVEN" |
17 | @JT` | 39104 | 9.3.2002 20:04 | "Maybe if you sacrificed something, I might reconsider..." |
18 | +Tierdaen | 36834 | 9.12.2003 23:23 | "http://www.tc.umn.edu/~maro0049/me3.jpg" |
19 | +process | 33400 | 5.6.2004 5:15 | "ill just call you Kris from now on" |
20 | sunrpc | 32879 | 23.2.2005 20:58 | "espresso-,not if i am flying in from MKE" |
21 | @skits` | 30087 | 5.11.2005 10:14 | "hide the small children" |
22 | +Brenda`` | 28757 | 11.7.2004 22:30 | "i can't find anything" |
23 | @kermit | 28407 | 3.9.2005 0:14 | "which could have been applicable in third party efforts and actually help to end the force 2 party system which everyone is blaming anyway" |
24 | +aimless1 | 24515 | 21.11.2004 0:53 | "call the operator and ask pepsi' 800 number'" |
25 | +MollDoll | 24229 | 20.8.2004 13:36 | "blow job and steak day" |
26 | SolomnGrundy | 24118 | 29.3.2005 10:33 | "Your logic is far more advanced than my puny mind can comprehend" |
27 | Kornchild | 23794 | 21.3.2005 14:10 | "you should teach me how :P" |
28 | @trypnotic | 23477 | 17.7.2004 21:59 | "i need a haircut.. look like a hippie" |
29 | +Darah | 23358 | 14.5.2003 0:30 | "hmmm....yeah sure..." |
30 | {abel} | 22835 | 25.3.2002 16:36 | "i havent' slept in class but i did fall asleep durin the orientation thing once" |
31 | @Rosaline | 22647 | 29.6.2004 1:24 | "I could score a non-ircer" |
32 | @bud_d | 21336 | 15.5.2004 18:24 | "spreewell wooped ass" |
33 | Vyking | 20327 | 23.6.2005 12:56 | "it's supposed to be between a man and a woman" |
34 | nese | 19340 | 16.3.2002 11:31 | "I did then took it off" |
35 | gtb | 18574 | 4.4.2004 13:37 | "Korn: your fucking the stache?" |
36 | Robyn39 | 17655 | 27.3.2002 19:56 | "i have two cocketeils....1 bunny...7 cats...and a dog" |
37 | @Retta | 17112 | 23.10.2002 18:53 | "got it....thanks, dear" |
38 | neontin | 17063 | 27.2.2002 23:13 | "Cobra almost didn't fit in my escort" |
39 | @Mikki | 17038 | 21.7.2004 22:30 | "then that's good Mishi" |
40 | +KatInHat | 15540 | 21.2.2004 21:07 | "i just kicked some protoss ass" |
41 | Q1 | 15490 | 26.12.2005 21:40 | "Boy, this URL Grabber script is so cool!" |
42 | pezzy | 15171 | 10.1.2004 1:41 | "dont worry andy, we talk about you like this when you'r enot here too." |
43 | @barkgrrrl | 14618 | 27.2.2004 1:14 | "you are just blessed to recognize my nick from efnet" |
44 | three | 14096 | 28.3.2005 22:28 | "i meant would you massage my boobs" |
45 | @Mishtress | 13308 | 30.3.2005 4:39 | "i didnt know there was an orc quest for it" |
46 | +Roarke | 12960 | 19.6.2005 20:31 | "lol, wouldn't that rub?" |
47 | onlyJoe | 12683 | 20.5.2005 18:37 | "I'm happy for him and you" |
48 | @TallCoolOne | 11642 | 15.4.2005 14:48 | "your left arm, actually" |
49 | +rheddmonkey | 11522 | 4.3.2005 13:48 | "yea I heard it was used after the fact though" |
50 | +mikrozero | 11184 | 2.9.2005 19:10 | "they have a special protection in that martial law on a primarily african american population" |
51 | StrangeGirl | 11116 | 9.10.2004 16:12 | "prolly leave in like 10 minutes or so" |
52 | Nandra | 10935 | 14.1.2005 10:50 | "Water and garbage are covered.. but thats all" |
53 | +Lorcan | 10807 | 31.7.2005 13:22 | "like November or whenever I can" |
54 | @clueless | 10538 | 18.10.2004 15:35 | "nst = nice sexy tracy" |
{m|ke} (9969) | mikro (9840) | McHammer (9584) | PsykoDncr (9441) | |Alias| (9210) | +AegNuddel (9176) | skits- (9146) | @|ora (8704) | @MoonNite (8011) |
Static- (7821) | @Tattoogrl (7820) | @MsThang (7726) | @KarenI (7659) | @RezPhreak (7437) | mikrozero0 (7339) | ShortMama (7309) | Jeremiah (7131) | poonis (7004) |
+Thermal (6890) | Fet` (6887) | punchx (6677) | DaBrave1 (6418) | `Lanna (6359) | nikalena^ (6162) | @Churchldy (6093) | +mrcleans (5987) | haux (5818) |
keyzie (5751) | Alanna (5454) | +Jilliann (5142) | +Anna_ (5117) | Coooter (5073) | Mindalin (4779) | nifty (4738) | Confuzi (4699) | @TraryMary (4567) |
Ricard0 (4468) | MRkoolaid (4438) | chris-sin (4430) | gertie (4226) | Stang0r (4185) | @Gorkster (4087) | lateralis (4017) | ChicknMan (3908) | LandShark (3879) |
Amberkinz (3842) | bc_beauty (3793) | cptncool (3782) | spOOnie (3778) | gocdmt (3769) | jessimca (3521) | Sabrenna (3505) | @Mystereii (3485) | FeistyOne (3326) |
@MazzyStar (3264) | psi_babe (3048) | _matt__ (2934) | CBoB (2896) | Basileus (2880) | +BaByDoLL2 (2873) | chickengod (2773) | Scrappy (2762) | @Gork_HP (2694) |
rhedmonkey (2682) | Scummy (2593) | @rhonda^ (2579) | +^Lacie^ (2558) | bwlrbabe (2543) | R|ssy (2434) | Maus (2430) | DrMario (2428) | BabyDawl (2366) |
monte (2350) | MrsPeavey (2302) | yankeefox (2278) | WillowMae (2246) | Jennn (2214) | Driftar (2213) | Harley45 (2191) | +AirShuttle2 (2135) | {alys}KS (2020) |
@spudd (1979) | clerick (1901) | @Merc- (1852) | Xeelee (1845) | Zennik (1844) | insolent (1842) | heathermarie (1793) | rant (1774) | FortyOz (1773) |
Blade24 (1773) | PRMiller (1731) | mndave (1687) | JaySee1 (1662) | anekdoten (1596) | Leeesa (1539) | Pyrot0k (1538) | MonkeyGod (1488) | SuperMario (1469) |
@Starlah (1460) | Punkette (1453) | SargeZT (1439) | SFB (1412) | +Who_Ever (1408) | Headius (1401) | `Anna (1396) | Alanna` (1393) | +{SamIam} (1370) |
(Hours 0-6) |
(Hours 6-12) |
(Hours 12-18) |
(Hours 18-24) |
|
1 | Thundrblt - 32141 | espresso- - 20188 |
Thundrblt - 33857 | Gorkey - 65157 |
2 | Gorkey - 29984 | Pepsi- - 19663 |
Gorkey - 30896 | Thundrblt - 47170 |
3 | pho| - 25801 | BluRhonda - 14467 |
Pepsi- - 27335 | angeltear - 46655 |
4 | Pepsi- - 20448 | Gorkey - 13015 |
espresso- - 26016 | `Mish - 41113 |
5 | Shalee - 18057 | Rissy - 12207 |
`Mish - 21315 | Sarberus - 36549 |
6 | angeltear - 17829 | Sunnay - 11635 |
Rissy - 18748 | pho| - 35138 |
7 | `Mish - 14460 | `Mish - 11203 |
angeltear - 17966 | espresso- - 32417 |
8 | Sarberus - 12816 | Thundrblt - 10080 |
BluRhonda - 16418 | CHikE - 27318 |
9 | BluRhonda - 11975 | JT` - 8067 |
Snugs - 16005 | Nelle - 25221 |
10 | Harley48 - 10940 | angeltear - 7242 |
pho| - 15448 | JT` - 20865 |
Updated by | New topic | ||
|
"*** neontin (money@tc1-150.iexposure.net) has left IRC [I'm tired of sitting on the god-damned-mothe... ...r-fucking fence.]" |
||
|
"<Faust`> I AM a circus!" | ||
|
"still waiting dearie" | ||
|
"get out and enjoy the weather you bastards!" | ||
|
"http://www.infoworld.com/article/03/08/15/HNmsfalls_1.html" |
109715 |
122345 |
103322 |
99971 |
95672 |
485 |
230805 |
78450 |
154902 |
100438 |
211179 |
243042 |
153461 |
193714 |
187038 |
188338 |
162098 |
85859 |
(Est. 60680) 51457 |
11 - 12 2001 |
1 - 3 2002 |
4 - 6 2002 |
7 - 9 2002 |
10 - 12 2002 |
1 - 3 2003 |
4 - 6 2003 |
7 - 9 2003 |
10 - 12 2003 |
1 - 3 2004 |
4 - 6 2004 |
7 - 9 2004 |
10 - 12 2004 |
1 - 3 2005 |
4 - 6 2005 |
7 - 9 2005 |
10 - 12 2005 |
1 - 3 2006 |
4 - 6 2006 |
This page was created on 17.6.2006 4:02 with mIRCStats v1.21 Run time: 2 mins 10 seconds. English language file done by Ave & GreenReaper mIRCStats is © 1998-2006 by Mikko "Ave" Auvinen |