395 |
236 |
524 |
893 |
410 |
377 |
766 |
976 |
1399 |
598 |
206 |
33 |
390 |
1214 |
423 |
515 |
491 |
410 |
442 |
573 |
383 |
831 |
804 |
503 |
407 |
338 |
189 |
272 |
295 |
619 |
4.4 | 5.4 | 6.4 | 7.4 | 8.4 | 9.4 | 10.4 | 11.4 | 12.4 | 13.4 | 14.4 | 15.4 | 16.4 | 17.4 | 18.4 | 19.4 | 20.4 | 21.4 | 22.4 | 23.4 | 24.4 | 25.4 | 26.4 | 27.4 | 28.4 | 29.4 | 30.4 | 1.5 | 2.5 | 3.5 |
Hours 0-6 | Hours 6-12 | Hours 12-18 | Hours 18-24 |
6.6% |
5.0% |
3.2% |
1.7% |
0.9% |
0.4% |
0.3% |
0.6% |
1.7% |
2.7% |
3.3% |
3.8% |
4.3% |
4.3% |
4.1% |
4.3% |
4.6% |
4.5% |
5.4% |
6.0% |
7.1% |
8.4% |
8.9% |
8.0% |
0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
Nick | Lines Written | Sample Quote | ||
1 | @Gorkey | 135536 | 10.11.2005 22:41 | "Harley48, what has attendance been like recently? on Thurs and Sats?" |
2 | @Thundrblt | 122305 | 10.10.2004 20:44 | "well the guy's home...he's an architect" |
3 | @angeltear | 89133 | 25.7.2004 21:27 | "he coulda been the honorary guest." |
4 | +`Mish | 88537 | 17.10.2003 12:47 | "search for 128mb sd or 256mb sd and youll find em" |
5 | Pepsi- | 87607 | 19.6.2003 3:28 | "I bet I can convince them" |
6 | @espresso- | 80071 | 2.5.2002 17:11 | "bring it over and let me taste it" |
7 | @pho| | 77787 | 28.10.2003 0:07 | "pepsi made me sing it kareoke while really drunk" |
8 | @BluRhonda | 63255 | 9.10.2005 10:47 | "I know just what you mean :)" |
9 | @Sarberus | 61889 | 22.2 0:35 | "I hope he called that number" |
10 | +Rissy | 52604 | 31.1.2005 12:46 | "how do I delete cookies?" |
11 | Shalee | 45746 | 8.2.2002 23:14 | "i'm supposed to be braiding my hair" |
12 | +Sunnay | 44548 | 23.11.2002 15:08 | "too bad it wasn't 10 degrees warmer you could go riding" |
13 | @Snugs | 42395 | 28.5.2003 19:54 | "yes but i never get that type of suggestion" |
14 | @Nelle | 41142 | 10.3.2005 8:31 | "we could all use a good reboot" |
15 | Harley48 | 40707 | 4.6.2005 0:12 | "Not compared to John McCain." |
16 | @JT` | 39142 | 25.2.2002 22:18 | "I hit a kid in the eye with one of those Star Trek disc guns before." |
17 | CHikE | 38635 | 14.7.2004 22:46 | "have you hugged your mini 14 lately?" |
18 | +Tierdaen | 36942 | 29.1.2004 20:02 | "it's thursday and my balls have been hiding behind my kidneys" |
19 | sunrpc | 33061 | 9.10.2004 19:57 | "h2o street is in Eau Claire" |
20 | +process | 32884 | 29.2.2004 14:45 | "fuckin bar closed early last night" |
21 | @skits` | 30198 | 24.6.2003 23:48 | "in millwakee 8 year old boy drinks 3 40's while at his uncles" |
22 | +Brenda`` | 29045 | 11.5.2003 22:45 | "it looks like tootie" |
23 | @kermit | 26884 | 18.8.2005 4:38 | "yeah, files were getting corrupted, it was pretty nasty" |
24 | +MollDoll | 24258 | 14.3.2002 10:28 | "so when does the snow end?" |
25 | +aimless1 | 24166 | 5.6.2005 19:54 | "we'd make a nice couple roarke" |
26 | SolomnGrundy | 24155 | 31.1.2005 20:21 | "i used to fry those up at work" |
27 | @trypnotic | 23579 | 23.6.2002 14:01 | "i usually tell people im heather when my nick is Hot_Chick_18F_DD or wahtever" |
28 | Kornchild | 23550 | 8.11.2004 22:36 | "no I showed you the 650s" |
29 | +Darah | 23185 | 6.6.2003 12:50 | "dont start that rissy...i may take advantage of those coconuts" |
30 | {abel} | 22922 | 17.3.2005 18:24 | "i've not had to deal with it yet, luckily..." |
31 | @Rosaline | 22738 | 6.5.2003 20:23 | "Oh yeah.. *that* dream." |
32 | @bud_d | 21392 | 20.6.2004 18:13 | "Shalee chelsi yes no?" |
33 | Vyking | 19890 | 11.10.2005 21:21 | "Thundrblt, exactly! and if we leave, what happens?" |
34 | nese | 19255 | 9.3.2002 3:59 | "I love the last word" |
35 | gtb | 18541 | 14.8.2005 13:12 | "Harley: you arent dead yet?" |
36 | Robyn39 | 17594 | 1.8.2003 21:13 | "me too..but there hard to potty train" |
37 | @Retta | 17264 | 24.11.2003 19:47 | "I'm getting a cold sore :(" |
38 | @Mikki | 17131 | 1.8.2004 9:42 | "okie ya all, I'm gonna get a load of laundry in" |
39 | neontin | 17123 | 11.12.2001 11:32 | "my daddy has all the diamonds I'll ever need" |
40 | +KatInHat | 15653 | 6.1.2004 16:10 | "<trys to losen her leash>" |
41 | pezzy | 15285 | 24.11.2004 0:51 | "i love the doom song!" |
42 | Q1 | 14943 | 20.2.2002 23:10 | "Gorkey: Ah, I see. ;-)" |
43 | @barkgrrrl | 14610 | 24.7.2004 0:11 | "*hides under a rock*" |
44 | three | 14097 | 9.12.2005 19:15 | "http://viewmorepics.myspace.com/index.cfm?fuseaction=viewImage&frie... ...ndID=41825859&imageID=348070313&Mytoken=B2D836A3-B041-C831..." |
45 | @Mishtress | 13326 | 22.8.2005 1:02 | "7am will coem early methinks :(" |
46 | +Roarke | 12946 | 31.5.2005 15:04 | "he was too involved with someone else when he drew up the divorce paperwork" |
47 | onlyJoe | 12516 | 6.6.2005 23:21 | "nifty, let's head on over to the Indian restaurant in Columbia Heights" |
48 | +rheddmonkey | 11592 | 28.9.2004 19:09 | "that's a good one :P" |
49 | @TallCoolOne | 11503 | 14.5.2005 19:57 | "evenin Thundr, Robyn" |
50 | +mikrozero | 11238 | 22.10.2004 9:12 | "does this please the espresso?" |
51 | StrangeGirl | 11156 | 17.4.2004 16:08 | "spits and scratches..." |
52 | Nandra | 10918 | 26.9.2005 20:00 | "whatever gross pic you people are talking about.. cuz I havent a clue.. :)" |
53 | @clueless | 10579 | 6.8.2004 20:19 | "i guess thats possible" |
54 | +Lorcan | 10332 | 9.2 1:13 | "that and you aren't a fat white guy thats afraid of change" |
55 | {m|ke} | 10070 | 3.7.2004 18:02 | "hes a newbie so go easy on him" |
mikro (9866) | McHammer (9636) | PsykoDncr (9495) | |Alias| (9217) | +AegNuddel (9188) | skits- (8369) | @MoonNite (8057) | Static- (7926) | @Tattoogrl (7834) |
@MsThang (7750) | @KarenI (7662) | @|ora (7529) | @RezPhreak (7477) | mikrozero0 (7381) | poonis (7373) | ShortMama (7359) | Jeremiah (7188) | +Thermal (6924) |
Fet` (6914) | punchx (6730) | DaBrave1 (6507) | `Lanna (6413) | @Churchldy (6146) | nikalena^ (6073) | +mrcleans (6002) | haux (5912) | keyzie (5768) |
Alanna (5553) | +Jilliann (5165) | +Anna_ (5144) | Coooter (5080) | Mindalin (4787) | nifty (4731) | Confuzi (4706) | @TraryMary (4599) | Ricard0 (4482) |
MRkoolaid (4474) | chris-sin (4449) | gertie (4261) | Stang0r (4207) | @Gorkster (4112) | lateralis (4025) | ChicknMan (3915) | LandShark (3904) | Amberkinz (3847) |
bc_beauty (3820) | cptncool (3804) | gocdmt (3780) | spOOnie (3763) | jessimca (3536) | @Mystereii (3503) | Sabrenna (3400) | FeistyOne (3348) | @MazzyStar (3275) |
psi_babe (3022) | _matt__ (2955) | CBoB (2926) | +BaByDoLL2 (2885) | Basileus (2798) | chickengod (2784) | Scrappy (2766) | @Gork_HP (2731) | rhedmonkey (2701) |
Scummy (2603) | +^Lacie^ (2578) | bwlrbabe (2555) | @rhonda^ (2537) | Maus (2455) | R|ssy (2449) | DrMario (2437) | BabyDawl (2371) | monte (2367) |
Jennn (2330) | MrsPeavey (2306) | yankeefox (2280) | WillowMae (2266) | Driftar (2236) | Harley45 (2201) | +AirShuttle2 (2145) | {alys}KS (2014) | @spudd (1988) |
clerick (1907) | @Merc- (1863) | insolent (1859) | Zennik (1854) | Blade24 (1799) | heathermarie (1796) | FortyOz (1779) | rant (1778) | Xeelee (1754) |
(Hours 0-6) |
(Hours 6-12) |
(Hours 12-18) |
(Hours 18-24) |
|
1 | Thundrblt - 32133 | espresso- - 20249 |
Thundrblt - 34064 | Gorkey - 62732 |
2 | Gorkey - 29687 | Pepsi- - 19697 |
Gorkey - 30174 | angeltear - 46319 |
3 | pho| - 25013 | BluRhonda - 14504 |
Pepsi- - 27391 | Thundrblt - 46141 |
4 | Pepsi- - 20477 | Gorkey - 12943 |
espresso- - 25828 | `Mish - 41317 |
5 | Shalee - 18010 | Rissy - 12245 |
`Mish - 21430 | Sarberus - 35661 |
6 | angeltear - 17631 | Sunnay - 11647 |
Rissy - 18820 | pho| - 33180 |
7 | `Mish - 14537 | `Mish - 11253 |
angeltear - 17974 | espresso- - 32086 |
8 | Sarberus - 12671 | Thundrblt - 9967 |
BluRhonda - 16381 | CHikE - 26686 |
9 | BluRhonda - 11954 | JT` - 8073 |
Snugs - 15775 | Nelle - 23143 |
10 | Harley48 - 10999 | angeltear - 7209 |
Sunnay - 15127 | Rissy - 20958 |
Changed by | New topic |
JT` | "Retta: just give it all a shove" |
`Mish | "HAPPY BIRTHDAY SHALEE and MRSRISS and THERMAL and DABRAVE1" |
Gorkey | "<Gorkey> Yes, JT! it was me! I think you have a cute cute behind | <JT`> Firm as a muffin." |
trypnotic | "[lowbatt-(~manhate@202.163.200.226)] asl pls" |
angeltear | "Happy Thanksgiving! Take your momma out all night..." |
110305 |
123126 |
103942 |
100525 |
96239 |
488 |
232599 |
78901 |
155788 |
101135 |
212537 |
244391 |
154356 |
194528 |
187986 |
189214 |
162826 |
86335 |
(Est. 49400) 17898 |
11 - 12 2001 |
1 - 3 2002 |
4 - 6 2002 |
7 - 9 2002 |
10 - 12 2002 |
1 - 3 2003 |
4 - 6 2003 |
7 - 9 2003 |
10 - 12 2003 |
1 - 3 2004 |
4 - 6 2004 |
7 - 9 2004 |
10 - 12 2004 |
1 - 3 2005 |
4 - 6 2005 |
7 - 9 2005 |
10 - 12 2005 |
1 - 3 2006 |
4 - 6 2006 |
This page was created on 3.5.2006 23:05 with unregistered mIRCStats v1.21 Run time: 24 seconds. English language file done by Ave & GreenReaper mIRCStats is © 1998-2006 by Mikko "Ave" Auvinen |