Usage Statistics for www.flatenonline.com

Summary Period: September 2006
Generated 15-Jun-2007 18:17

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Countries]

Monthly Statistics for September 2006
Total Hits 66
Total Files 28
Total Pages 37
Total Visits 37
Total KBytes 72
Total Unique Sites 22
Total Unique URLs 1
. Avg Max
Hits per Hour 0 4
Hits per Day 2 6
Files per Day 0 2
Pages per Day 1 3
Visits per Day 1 3
KBytes per Day 2 7
Hits by Response Code
Code 200 - OK 28
Code 206 - Partial Content 4
Code 304 - Not Modified 5
Code 404 - Not Found 29

Daily usage for September 2006

Daily Statistics for September 2006
Day Hits Files Pages Visits Sites KBytes
1 5 7.58% 2 7.14% 3 8.11% 3 8.11% 4 18.18% 5 7.00%
2 2 3.03% 1 3.57% 1 2.70% 1 2.70% 2 9.09% 2 3.34%
3 4 6.06% 1 3.57% 2 5.41% 2 5.41% 2 9.09% 5 6.58%
4 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
5 4 6.06% 2 7.14% 2 5.41% 2 5.41% 3 13.64% 5 6.68%
6 3 4.55% 2 7.14% 2 5.41% 2 5.41% 2 9.09% 2 3.34%
7 2 3.03% 1 3.57% 1 2.70% 1 2.70% 2 9.09% 2 3.34%
8 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
9 2 3.03% 1 3.57% 1 2.70% 1 2.70% 2 9.09% 2 3.34%
10 4 6.06% 0 0.00% 2 5.41% 2 5.41% 2 9.09% 4 6.12%
11 2 3.03% 1 3.57% 1 2.70% 1 2.70% 2 9.09% 2 3.34%
12 2 3.03% 1 3.57% 1 2.70% 1 2.70% 2 9.09% 2 3.34%
13 1 1.52% 1 3.57% 1 2.70% 1 2.70% 1 4.55% 1 0.87%
14 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
15 6 9.09% 2 7.14% 3 8.11% 3 8.11% 4 18.18% 7 9.42%
16 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
17 5 7.58% 2 7.14% 3 8.11% 3 8.11% 4 18.18% 5 7.58%
18 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
19 3 4.55% 2 7.14% 2 5.41% 2 5.41% 3 13.64% 3 4.18%
20 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
21 4 6.06% 1 3.57% 2 5.41% 2 5.41% 3 13.64% 4 6.08%
22 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
23 2 3.03% 1 3.57% 1 2.70% 1 2.70% 2 9.09% 2 3.34%
24 3 4.55% 1 3.57% 2 5.41% 2 5.41% 2 9.09% 3 4.21%
25 4 6.06% 1 3.57% 2 5.41% 2 5.41% 3 13.64% 4 6.16%
26 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
27 3 4.55% 2 7.14% 2 5.41% 2 5.41% 3 13.64% 3 4.20%
28 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
29 4 6.06% 2 7.14% 2 5.41% 2 5.41% 2 9.09% 5 6.68%
30 1 1.52% 1 3.57% 1 2.70% 1 2.70% 1 4.55% 1 0.87%

Hourly usage for September 2006

Hourly Statistics for September 2006
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 6 9.09% 0 3 10.71% 0 3 8.11% 0 7 10.02%
1 0 3 4.55% 0 2 7.14% 0 2 5.41% 0 3 4.18%
2 0 2 3.03% 0 1 3.57% 0 1 2.70% 0 2 3.34%
3 0 6 9.09% 0 3 10.71% 0 3 8.11% 0 7 10.02%
4 0 4 6.06% 0 1 3.57% 0 2 5.41% 0 4 6.08%
5 0 2 3.03% 0 1 3.57% 0 1 2.70% 0 2 3.34%
6 0 5 7.58% 0 2 7.14% 0 3 8.11% 0 5 7.58%
7 0 6 9.09% 0 1 3.57% 0 3 8.11% 0 7 10.09%
8 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
9 0 2 3.03% 0 1 3.57% 0 1 2.70% 0 2 3.34%
10 0 4 6.06% 0 2 7.14% 0 3 8.11% 0 3 4.47%
11 0 4 6.06% 0 1 3.57% 0 2 5.41% 0 5 6.72%
12 0 3 4.55% 0 1 3.57% 0 1 2.70% 0 4 5.81%
13 0 1 1.52% 0 1 3.57% 0 1 2.70% 0 1 0.87%
14 0 4 6.06% 0 1 3.57% 0 2 5.41% 0 4 5.95%
15 0 4 6.06% 0 3 10.71% 0 3 8.11% 0 3 4.18%
16 0 2 3.03% 0 0 0.00% 0 1 2.70% 0 2 2.82%
17 0 1 1.52% 0 1 3.57% 0 1 2.70% 0 1 0.84%
18 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
19 0 3 4.55% 0 1 3.57% 0 2 5.41% 0 3 3.68%
20 0 2 3.03% 0 1 3.57% 0 1 2.70% 0 2 3.34%
21 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
22 0 2 3.03% 0 1 3.57% 0 1 2.70% 0 2 3.34%
23 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%

Top 1 of 1 Total URLs
# Hits KBytes URL
1 37 56.06% 20 28.38% /Default.htm

Top 1 of 1 Total URLs By KBytes
# Hits KBytes URL
1 37 56.06% 20 28.38% /Default.htm

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 37 56.06% 37 100.00% /Default.htm

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 37 56.06% 36 100.00% /Default.htm

Top 22 of 22 Total Sites
# Hits Files KBytes Visits Hostname
1 16 24.24% 16 57.14% 10 13.84% 16 43.24% 72.30.226.223
2 8 12.12% 0 0.00% 14 19.80% 0 0.00% 72.30.252.73
3 4 6.06% 2 7.14% 5 6.75% 2 5.41% 64.246.165.210
4 4 6.06% 0 0.00% 4 5.56% 2 5.41% 66.249.65.177
5 4 6.06% 1 3.57% 4 6.03% 2 5.41% 66.249.65.209
6 4 6.06% 0 0.00% 7 9.90% 0 0.00% 72.30.226.219
7 3 4.55% 0 0.00% 5 7.42% 0 0.00% 72.30.110.140
8 2 3.03% 1 3.57% 2 3.34% 1 2.70% 208.17.184.44
9 2 3.03% 2 7.14% 1 1.73% 2 5.41% 212.95.252.16
10 2 3.03% 1 3.57% 2 3.38% 1 2.70% 216.145.5.42
11 2 3.03% 1 3.57% 2 3.34% 1 2.70% 59.125.116.4
12 2 3.03% 1 3.57% 2 3.38% 1 2.70% 64.246.161.190
13 2 3.03% 1 3.57% 2 3.34% 1 2.70% 65.214.44.129
14 2 3.03% 0 0.00% 2 2.74% 1 2.70% 66.249.65.232
15 2 3.03% 0 0.00% 2 2.74% 1 2.70% 66.249.65.72
16 1 1.52% 1 3.57% 1 0.84% 1 2.70% 204.13.162.46
17 1 1.52% 1 3.57% 1 0.87% 1 2.70% 62.141.58.48
18 1 1.52% 1 3.57% 0 0.00% 1 2.70% 63.100.163.37
19 1 1.52% 1 3.57% 1 0.84% 1 2.70% 71.220.49.125
20 1 1.52% 0 0.00% 2 2.47% 0 0.00% 72.30.111.92
21 1 1.52% 1 3.57% 1 0.86% 1 2.70% 80.192.120.116
22 1 1.52% 1 3.57% 1 0.84% 1 2.70% 83.45.188.61

Top 10 of 22 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 8 12.12% 0 0.00% 14 19.80% 0 0.00% 72.30.252.73
2 16 24.24% 16 57.14% 10 13.84% 16 43.24% 72.30.226.223
3 4 6.06% 0 0.00% 7 9.90% 0 0.00% 72.30.226.219
4 3 4.55% 0 0.00% 5 7.42% 0 0.00% 72.30.110.140
5 4 6.06% 2 7.14% 5 6.75% 2 5.41% 64.246.165.210
6 4 6.06% 1 3.57% 4 6.03% 2 5.41% 66.249.65.209
7 4 6.06% 0 0.00% 4 5.56% 2 5.41% 66.249.65.177
8 2 3.03% 1 3.57% 2 3.38% 1 2.70% 216.145.5.42
9 2 3.03% 1 3.57% 2 3.38% 1 2.70% 64.246.161.190
10 2 3.03% 1 3.57% 2 3.34% 1 2.70% 208.17.184.44

Usage by Country for September 2006

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 66 100.00% 32 114.29% 72 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01