Usage Statistics for www.flatenonline.com

Summary Period: December 2006
Generated 15-Jun-2007 18:17

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Countries]

Monthly Statistics for December 2006
Total Hits 106
Total Files 14
Total Pages 49
Total Visits 49
Total KBytes 118
Total Unique Sites 36
Total Unique URLs 2
. Avg Max
Hits per Hour 0 4
Hits per Day 3 10
Files per Day 0 2
Pages per Day 1 4
Visits per Day 1 4
KBytes per Day 4 12
Hits by Response Code
Code 200 - OK 14
Code 206 - Partial Content 6
Code 304 - Not Modified 32
Code 404 - Not Found 54

Daily usage for December 2006

Daily Statistics for December 2006
Day Hits Files Pages Visits Sites KBytes
1 2 1.89% 0 0.00% 1 2.04% 1 2.04% 2 5.56% 2 1.70%
2 3 2.83% 1 7.14% 2 4.08% 2 4.08% 3 8.33% 3 2.28%
3 6 5.66% 0 0.00% 3 6.12% 3 6.12% 4 11.11% 6 5.51%
4 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
5 2 1.89% 0 0.00% 1 2.04% 1 2.04% 2 5.56% 2 1.70%
6 5 4.72% 2 14.29% 3 6.12% 3 6.12% 4 11.11% 4 3.78%
7 2 1.89% 0 0.00% 1 2.04% 1 2.04% 2 5.56% 2 1.70%
8 6 5.66% 1 7.14% 2 4.08% 2 4.08% 5 13.89% 8 6.72%
9 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
10 8 7.55% 1 7.14% 4 8.16% 4 8.16% 5 13.89% 9 7.54%
11 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
12 10 9.43% 2 14.29% 4 8.16% 4 8.16% 7 19.44% 12 10.44%
13 3 2.83% 1 7.14% 1 2.04% 1 2.04% 3 8.33% 6 4.73%
14 2 1.89% 0 0.00% 1 2.04% 1 2.04% 2 5.56% 2 1.75%
15 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
16 2 1.89% 0 0.00% 1 2.04% 1 2.04% 2 5.56% 2 1.75%
17 6 5.66% 2 14.29% 4 8.16% 4 8.16% 5 13.89% 6 4.81%
18 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
19 8 7.55% 0 0.00% 3 6.12% 3 6.12% 6 16.67% 10 8.12%
20 4 3.77% 0 0.00% 1 2.04% 1 2.04% 4 11.11% 4 3.40%
21 2 1.89% 0 0.00% 1 2.04% 1 2.04% 2 5.56% 2 1.75%
22 4 3.77% 0 0.00% 1 2.04% 1 2.04% 4 11.11% 5 4.67%
23 6 5.66% 1 7.14% 3 6.12% 3 6.12% 4 11.11% 7 5.79%
24 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
25 2 1.89% 0 0.00% 1 2.04% 1 2.04% 2 5.56% 2 1.75%
26 8 7.55% 1 7.14% 4 8.16% 4 8.16% 6 16.67% 8 7.15%
27 5 4.72% 1 7.14% 2 4.08% 2 4.08% 5 13.89% 4 3.72%
28 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
29 4 3.77% 1 7.14% 2 4.08% 2 4.08% 3 8.33% 4 3.74%
30 2 1.89% 0 0.00% 1 2.04% 1 2.04% 2 5.56% 2 1.75%
31 4 3.77% 0 0.00% 2 4.08% 2 4.08% 3 8.33% 4 3.76%

Hourly usage for December 2006

Hourly Statistics for December 2006
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 2 1.89% 0 0 0.00% 0 1 2.04% 0 2 1.70%
1 0 2 1.89% 0 0 0.00% 0 1 2.04% 0 2 1.70%
2 0 4 3.77% 0 1 7.14% 0 2 4.08% 0 4 3.78%
3 0 8 7.55% 0 1 7.14% 0 1 2.04% 0 12 10.57%
4 0 4 3.77% 0 0 0.00% 0 2 4.08% 0 4 3.40%
5 0 4 3.77% 0 0 0.00% 0 2 4.08% 0 4 3.50%
6 0 4 3.77% 0 0 0.00% 0 2 4.08% 0 4 3.45%
7 0 6 5.66% 0 0 0.00% 0 1 2.04% 0 9 7.68%
8 0 6 5.66% 0 0 0.00% 0 2 4.08% 0 7 5.81%
9 0 23 21.70% 0 3 21.43% 0 11 22.45% 1 26 22.02%
10 0 2 1.89% 0 0 0.00% 0 1 2.04% 0 2 1.70%
11 0 4 3.77% 0 1 7.14% 0 2 4.08% 0 4 3.79%
12 0 9 8.49% 0 2 14.29% 0 5 10.20% 0 9 7.71%
13 0 3 2.83% 0 2 14.29% 0 2 4.08% 0 3 2.53%
14 0 2 1.89% 0 1 7.14% 0 1 2.04% 0 2 1.99%
15 0 3 2.83% 0 1 7.14% 0 2 4.08% 0 2 1.70%
16 0 1 0.94% 0 1 7.14% 0 1 2.04% 0 0 0.27%
17 0 2 1.89% 0 1 7.14% 0 1 2.04% 0 2 2.03%
18 0 4 3.77% 0 0 0.00% 0 2 4.08% 0 4 3.45%
19 0 4 3.77% 0 0 0.00% 0 2 4.08% 0 4 3.45%
20 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
21 0 3 2.83% 0 0 0.00% 0 2 4.08% 0 3 2.25%
22 0 4 3.77% 0 0 0.00% 0 2 4.08% 0 4 3.76%
23 0 2 1.89% 0 0 0.00% 0 1 2.04% 0 2 1.75%

Top 2 of 2 Total URLs
# Hits KBytes URL
1 49 46.23% 19 15.77% /Default.htm
2 3 2.83% 4 3.06% /Styles.css

Top 2 of 2 Total URLs By KBytes
# Hits KBytes URL
1 49 46.23% 19 15.77% /Default.htm
2 3 2.83% 4 3.06% /Styles.css

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 49 46.23% 49 100.00% /Default.htm

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 49 46.23% 48 100.00% /Default.htm

Top 30 of 36 Total Sites
# Hits Files KBytes Visits Hostname
1 13 12.26% 0 0.00% 4 3.14% 13 26.53% 74.6.73.97
2 10 9.43% 0 0.00% 18 15.08% 0 0.00% 74.6.75.17
3 8 7.55% 0 0.00% 14 12.06% 0 0.00% 74.6.74.236
4 8 7.55% 0 0.00% 14 12.06% 0 0.00% 74.6.85.173
5 6 5.66% 0 0.00% 11 9.05% 0 0.00% 74.6.74.222
6 5 4.72% 0 0.00% 9 7.54% 0 0.00% 74.6.85.165
7 4 3.77% 1 7.14% 1 1.06% 4 8.16% 74.6.71.42
8 3 2.83% 0 0.00% 1 0.58% 3 6.12% 74.6.72.60
9 3 2.83% 0 0.00% 5 4.52% 0 0.00% 74.6.75.23
10 3 2.83% 1 7.14% 4 3.06% 0 0.00% 74.6.85.147
11 3 2.83% 1 7.14% 1 1.01% 3 6.12% 74.6.85.152
12 3 2.83% 1 7.14% 1 0.86% 3 6.12% 74.6.85.233
13 3 2.83% 0 0.00% 5 4.37% 0 0.00% 74.6.86.223
14 2 1.89% 1 7.14% 2 2.04% 1 2.04% 12.2.77.226
15 2 1.89% 1 7.14% 2 2.03% 1 2.04% 208.17.184.67
16 2 1.89% 1 7.14% 2 2.06% 1 2.04% 216.145.14.142
17 2 1.89% 1 7.14% 2 2.06% 1 2.04% 216.145.5.42
18 2 1.89% 1 7.14% 2 2.03% 1 2.04% 217.212.224.147
19 2 1.89% 1 7.14% 2 2.06% 1 2.04% 64.246.161.30
20 2 1.89% 1 7.14% 2 2.06% 1 2.04% 64.246.165.160
21 2 1.89% 1 7.14% 2 2.06% 1 2.04% 64.246.165.190
22 2 1.89% 0 0.00% 3 2.93% 0 0.00% 66.249.65.39
23 2 1.89% 1 7.14% 2 2.00% 1 2.04% 66.249.66.234
24 2 1.89% 0 0.00% 0 0.39% 2 4.08% 74.6.71.189
25 1 0.94% 1 7.14% 0 0.27% 1 2.04% 194.72.238.61
26 1 0.94% 1 7.14% 0 0.00% 1 2.04% 38.100.41.102
27 1 0.94% 1 7.14% 1 0.53% 1 2.04% 62.141.50.216
28 1 0.94% 1 7.14% 1 0.53% 1 2.04% 62.141.58.48
29 1 0.94% 1 7.14% 1 0.55% 1 2.04% 64.92.199.55
30 1 0.94% 1 7.14% 1 0.53% 1 2.04% 67.15.145.26

Top 10 of 36 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 10 9.43% 0 0.00% 18 15.08% 0 0.00% 74.6.75.17
2 8 7.55% 0 0.00% 14 12.06% 0 0.00% 74.6.74.236
3 8 7.55% 0 0.00% 14 12.06% 0 0.00% 74.6.85.173
4 6 5.66% 0 0.00% 11 9.05% 0 0.00% 74.6.74.222
5 5 4.72% 0 0.00% 9 7.54% 0 0.00% 74.6.85.165
6 3 2.83% 0 0.00% 5 4.52% 0 0.00% 74.6.75.23
7 3 2.83% 0 0.00% 5 4.37% 0 0.00% 74.6.86.223
8 13 12.26% 0 0.00% 4 3.14% 13 26.53% 74.6.73.97
9 3 2.83% 1 7.14% 4 3.06% 0 0.00% 74.6.85.147
10 2 1.89% 0 0.00% 3 2.93% 0 0.00% 66.249.65.39

Usage by Country for December 2006

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 106 100.00% 20 142.86% 118 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01