Usage Statistics for laptop.gorknet.org

Summary Period: February 2007
Generated 15-Jun-2007 18:17

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Countries]

Monthly Statistics for February 2007
Total Hits 295861
Total Files 272671
Total Pages 77198
Total Visits 21509
Total KBytes 2689707
Total Unique Sites 10296
Total Unique URLs 22029
. Avg Max
Hits per Hour 440 2685
Hits per Day 10566 18963
Files per Day 9738 17669
Pages per Day 2757 4392
Visits per Day 768 1018
KBytes per Day 96061 285709
Hits by Response Code
Code 200 - OK 272671
Code 206 - Partial Content 162
Code 301 - Moved Permanently 5192
Code 302 - Found 3386
Code 304 - Not Modified 10460
Code 400 - Bad Request 26
Code 403 - Forbidden 2209
Code 404 - Not Found 1676
Code 405 - Method Not Allowed 19
Code 408 - Request Timeout 8
Code 416 - Requested Range Not Satisfiable 47
Code 500 - Internal Server Error 1
Code 501 - Not Implemented 4

Daily usage for February 2007

Daily Statistics for February 2007
Day Hits Files Pages Visits Sites KBytes
1 9965 3.37% 8869 3.25% 3440 4.46% 1018 4.73% 1040 10.10% 101537 3.78%
2 7512 2.54% 6690 2.45% 2573 3.33% 905 4.21% 1004 9.75% 73768 2.74%
3 9679 3.27% 9062 3.32% 3011 3.90% 872 4.05% 893 8.67% 118863 4.42%
4 12163 4.11% 11505 4.22% 2989 3.87% 813 3.78% 997 9.68% 124597 4.63%
5 9409 3.18% 8693 3.19% 2901 3.76% 959 4.46% 1011 9.82% 82529 3.07%
6 8590 2.90% 7975 2.92% 2763 3.58% 890 4.14% 995 9.66% 85156 3.17%
7 7102 2.40% 6691 2.45% 2412 3.12% 740 3.44% 813 7.90% 99523 3.70%
8 8607 2.91% 8232 3.02% 2809 3.64% 743 3.45% 886 8.61% 78712 2.93%
9 10129 3.42% 9480 3.48% 3095 4.01% 776 3.61% 900 8.74% 93459 3.47%
10 6813 2.30% 6266 2.30% 2299 2.98% 680 3.16% 806 7.83% 60343 2.24%
11 7843 2.65% 7009 2.57% 2171 2.81% 669 3.11% 809 7.86% 63660 2.37%
12 8843 2.99% 8201 3.01% 2336 3.03% 758 3.52% 898 8.72% 61042 2.27%
13 9820 3.32% 9003 3.30% 2937 3.80% 822 3.82% 976 9.48% 93887 3.49%
14 9395 3.18% 8747 3.21% 2588 3.35% 701 3.26% 835 8.11% 99119 3.69%
15 12753 4.31% 9385 3.44% 2800 3.63% 628 2.92% 801 7.78% 99808 3.71%
16 18963 6.41% 17669 6.48% 4392 5.69% 670 3.11% 722 7.01% 285709 10.62%
17 8243 2.79% 7231 2.65% 2324 3.01% 722 3.36% 841 8.17% 61366 2.28%
18 12624 4.27% 11879 4.36% 2269 2.94% 632 2.94% 897 8.71% 67834 2.52%
19 15806 5.34% 15277 5.60% 2976 3.86% 705 3.28% 943 9.16% 170613 6.34%
20 8199 2.77% 7697 2.82% 2230 2.89% 689 3.20% 894 8.68% 52487 1.95%
21 10158 3.43% 9620 3.53% 2982 3.86% 862 4.01% 1024 9.95% 93844 3.49%
22 9785 3.31% 9073 3.33% 2427 3.14% 685 3.18% 1024 9.95% 67678 2.52%
23 12428 4.20% 11418 4.19% 2703 3.50% 595 2.77% 799 7.76% 83491 3.10%
24 12443 4.21% 11987 4.40% 2113 2.74% 710 3.30% 964 9.36% 78875 2.93%
25 15359 5.19% 14173 5.20% 2899 3.76% 742 3.45% 1013 9.84% 120567 4.48%
26 10299 3.48% 9421 3.46% 2979 3.86% 871 4.05% 1119 10.87% 91930 3.42%
27 12001 4.06% 11267 4.13% 3120 4.04% 900 4.18% 1217 11.82% 90330 3.36%
28 10930 3.69% 10151 3.72% 2660 3.45% 850 3.95% 1057 10.27% 88983 3.31%

Hourly usage for February 2007

Hourly Statistics for February 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 381 10687 3.61% 351 9828 3.60% 111 3115 4.04% 3030 84834 3.15%
1 399 11199 3.79% 368 10327 3.79% 113 3184 4.12% 3731 104481 3.88%
2 406 11370 3.84% 377 10575 3.88% 113 3174 4.11% 3716 104053 3.87%
3 401 11245 3.80% 372 10423 3.82% 106 2983 3.86% 3286 91998 3.42%
4 433 12137 4.10% 353 9890 3.63% 115 3224 4.18% 3182 89093 3.31%
5 360 10100 3.41% 333 9330 3.42% 114 3198 4.14% 3115 87207 3.24%
6 382 10704 3.62% 349 9791 3.59% 111 3134 4.06% 3092 86578 3.22%
7 432 12104 4.09% 398 11147 4.09% 114 3211 4.16% 3755 105135 3.91%
8 432 12112 4.09% 408 11441 4.20% 106 2974 3.85% 3785 105985 3.94%
9 437 12261 4.14% 407 11414 4.19% 108 3042 3.94% 4402 123266 4.58%
10 429 12026 4.06% 396 11115 4.08% 112 3139 4.07% 4379 122620 4.56%
11 446 12515 4.23% 421 11808 4.33% 118 3314 4.29% 4206 117761 4.38%
12 493 13814 4.67% 452 12673 4.65% 125 3508 4.54% 4962 138930 5.17%
13 575 16103 5.44% 534 14957 5.49% 143 4024 5.21% 6949 194578 7.23%
14 564 15793 5.34% 538 15074 5.53% 125 3517 4.56% 5484 153559 5.71%
15 455 12746 4.31% 420 11768 4.32% 115 3245 4.20% 4306 120571 4.48%
16 367 10288 3.48% 338 9475 3.47% 92 2599 3.37% 3184 89153 3.31%
17 485 13581 4.59% 450 12605 4.62% 109 3056 3.96% 5208 145832 5.42%
18 481 13494 4.56% 442 12397 4.55% 117 3292 4.26% 4428 123975 4.61%
19 532 14922 5.04% 493 13806 5.06% 124 3495 4.53% 4824 135069 5.02%
20 385 10791 3.65% 358 10034 3.68% 113 3167 4.10% 3162 88524 3.29%
21 424 11879 4.02% 377 10575 3.88% 115 3225 4.18% 3191 89356 3.32%
22 447 12524 4.23% 416 11658 4.28% 119 3352 4.34% 3392 94967 3.53%
23 409 11466 3.88% 377 10560 3.87% 108 3026 3.92% 3292 92180 3.43%

Top 30 of 22029 Total URLs
# Hits KBytes URL
1 60108 20.32% 20139 0.75% /serendipity/comment.php
2 40794 13.79% 139563 5.19% /gallery/main.php
3 6973 2.36% 133463 4.96% /forum/
4 6897 2.33% 169108 6.29% /serendipity/
5 3186 1.08% 930 0.03% /robots.txt
6 2331 0.79% 11347 0.42% /
7 2051 0.69% 11480 0.43% /mail/src/style.php
8 1979 0.67% 43956 1.63% /serendipity/categories/25-Politics/celebrities/larry-elder/celebrities/kennedy/www/celebrities/drew-carey/RsltsTransportationA
9 1967 0.66% 43740 1.63% /serendipity/categories/25-Politics/celebrities/larry-elder/celebrities/kennedy/www/celebrities/dwight-yoakam/RsltsTransportati
10 1818 0.61% 10864 0.40% /mail/src/left_main.php
11 1170 0.40% 25539 0.95% /serendipity/categories/25-Politics/celebrities/larry-elder/celebrities/kennedy/www/celebrities/kurt-russell/RsltsTransportatio
12 1166 0.39% 2589 0.10% /serendipity/plugin/pngbehavior.htc
13 1164 0.39% 25397 0.94% /serendipity/categories/25-Politics/celebrities/larry-elder/celebrities/kennedy/www/celebrities/john-stossel/RsltsTransportatio
14 1163 0.39% 25354 0.94% /serendipity/categories/25-Politics/celebrities/larry-elder/celebrities/kennedy/www/celebrities/russell-means/RsltsTransportati
15 1056 0.36% 23145 0.86% /serendipity/categories/25-Politics/celebrities/kurt-russell/www/celebrities/kennedy/celebrities/melanie/RsltsTransportationAme
16 996 0.34% 765 0.03% /serendipity/plugin/print.css
17 976 0.33% 908 0.03% /favicon.ico
18 941 0.32% 9945 0.37% /serendipity/serendipity.css
19 921 0.31% 0 0.00% /gallery/rss.php
20 893 0.30% 372 0.01% /gallery/modules/albumselect/dtree.css
21 883 0.30% 5041 0.19% /gallery/modules/icons/iconpacks/paularmstrongdesigns/icons.css
22 867 0.29% 7218 0.27% /gallery/modules/albumselect/dtree.js
23 844 0.29% 613 0.02% /gallery/modules/search/SearchBlock.js
24 832 0.28% 8178 0.30% /gallery/themes/matrix/theme.css
25 830 0.28% 10424 0.39% /serendipity/feeds/
26 748 0.25% 16353 0.61% /serendipity/categories/25-Politics/celebrities/larry-elder/www/celebrities/dwight-yoakam/RsltsTransportationAmendment/celebrit
27 648 0.22% 0 0.00% /gallery/view_album.php
28 462 0.16% 21401 0.80% /serendipity/archives//serendipity/
29 403 0.14% 6534 0.24% /main.php
30 392 0.13% 10682 0.40% /gallery/v/Fun-Stuff/DOAXRoot/DOAXGirl/

Top 10 of 22029 Total URLs By KBytes
# Hits KBytes URL
1 6897 2.33% 169108 6.29% /serendipity/
2 40794 13.79% 139563 5.19% /gallery/main.php
3 6973 2.36% 133463 4.96% /forum/
4 1979 0.67% 43956 1.63% /serendipity/categories/25-Politics/celebrities/larry-elder/celebrities/kennedy/www/celebrities/drew-carey/RsltsTransportationA
5 1967 0.66% 43740 1.63% /serendipity/categories/25-Politics/celebrities/larry-elder/celebrities/kennedy/www/celebrities/dwight-yoakam/RsltsTransportati
6 1170 0.40% 25539 0.95% /serendipity/categories/25-Politics/celebrities/larry-elder/celebrities/kennedy/www/celebrities/kurt-russell/RsltsTransportatio
7 1164 0.39% 25397 0.94% /serendipity/categories/25-Politics/celebrities/larry-elder/celebrities/kennedy/www/celebrities/john-stossel/RsltsTransportatio
8 1163 0.39% 25354 0.94% /serendipity/categories/25-Politics/celebrities/larry-elder/celebrities/kennedy/www/celebrities/russell-means/RsltsTransportati
9 1056 0.36% 23145 0.86% /serendipity/categories/25-Politics/celebrities/kurt-russell/www/celebrities/kennedy/celebrities/melanie/RsltsTransportationAme
10 462 0.16% 21401 0.80% /serendipity/archives//serendipity/

Top 10 of 4112 Total Entry Pages
# Hits Visits URL
1 6973 2.36% 4683 22.40% /forum/
2 6897 2.33% 3012 14.41% /serendipity/
3 830 0.28% 758 3.63% /serendipity/feeds/
4 2331 0.79% 443 2.12% /
5 375 0.13% 201 0.96% /serendipity/archives/483-Quote.html
6 326 0.11% 200 0.96% /gallery/v/Fun-Stuff/DOAXRoot/
7 194 0.07% 161 0.77% /gallery/v/Fun-Stuff/PointlessPhotos/DressMyBabe/
8 180 0.06% 126 0.60% /serendipity/archives/487-Bright-Green-Pigs.html
9 133 0.04% 115 0.55% /serendipity/archives/305-Worms-for-health.html
10 122 0.04% 113 0.54% /serendipity/categories/18-Forum-Link

Top 10 of 4597 Total Exit Pages
# Hits Visits URL
1 6973 2.36% 4709 22.45% /forum/
2 6897 2.33% 3113 14.84% /serendipity/
3 830 0.28% 766 3.65% /serendipity/feeds/
4 2331 0.79% 429 2.05% /
5 304 0.10% 185 0.88% /serendipity/archives/serendipity/
6 462 0.16% 166 0.79% /serendipity/archives//serendipity/
7 326 0.11% 128 0.61% /gallery/v/Fun-Stuff/DOAXRoot/
8 194 0.07% 109 0.52% /gallery/v/Fun-Stuff/PointlessPhotos/DressMyBabe/
9 122 0.04% 108 0.51% /serendipity/categories/18-Forum-Link
10 375 0.13% 100 0.48% /serendipity/archives/483-Quote.html

Top 30 of 10296 Total Sites
# Hits Files KBytes Visits Hostname
1 34763 11.75% 34759 12.75% 21834 0.81% 1 0.00% www.christopherflaten.com
2 9173 3.10% 7972 2.92% 161510 6.00% 3 0.01% crawl-66-249-66-194.googlebot.com
3 8267 2.79% 8261 3.03% 182027 6.77% 85 0.40% c-69-255-163-122.hsd1.md.comcast.net
4 5886 1.99% 5367 1.97% 108419 4.03% 2 0.01% crawl-66-249-65-168.googlebot.com
5 5658 1.91% 5174 1.90% 90990 3.38% 6 0.03% crawl-66-249-65-34.googlebot.com
6 5139 1.74% 5139 1.88% 1753 0.07% 0 0.00% 65.83.25.189
7 4909 1.66% 4205 1.54% 87503 3.25% 4 0.02% crawl-66-249-65-164.googlebot.com
8 4465 1.51% 4465 1.64% 1995 0.07% 11 0.05% 192.192.90.250
9 4326 1.46% 4251 1.56% 37420 1.39% 26 0.12% 12.2.77.226
10 4287 1.45% 4285 1.57% 82565 3.07% 45 0.21% egspd42270.ask.com
11 4280 1.45% 4280 1.57% 1505 0.06% 1 0.00% ns7.hostventures.com
12 4100 1.39% 4100 1.50% 92491 3.44% 0 0.00% sr89.2dayhost.com
13 3431 1.16% 3130 1.15% 87316 3.25% 5 0.02% adsl-75-22-71-243.dsl.irvnca.sbcglobal.net
14 2799 0.95% 2678 0.98% 71456 2.66% 79 0.37% livebot-65-55-212-233.search.live.com
15 2741 0.93% 2732 1.00% 37690 1.40% 658 3.06% mail.gorknet.org
16 2571 0.87% 2571 0.94% 1151 0.04% 10 0.05% 220.194.47.120
17 2289 0.77% 1019 0.37% 9722 0.36% 2 0.01% ip70-162-157-235.ph.ph.cox.net
18 2256 0.76% 1708 0.63% 7503 0.28% 263 1.22% 220.226.63.254
19 2105 0.71% 1915 0.70% 27726 1.03% 4 0.02% adsl-71-154-211-125.dsl.sndg02.sbcglobal.net
20 2070 0.70% 2050 0.75% 34897 1.30% 4 0.02% c-68-41-138-56.hsd1.mi.comcast.net
21 2049 0.69% 1739 0.64% 16932 0.63% 7 0.03% d202.hchibafl10.vectant.ne.jp
22 1894 0.64% 1894 0.69% 0 0.00% 328 1.52% kiev.dnsdc.com
23 1876 0.63% 1876 0.69% 9549 0.36% 83 0.39% 203.115.149.202
24 1871 0.63% 1871 0.69% 1119 0.04% 35 0.16% 203.145.131.158
25 1861 0.63% 1840 0.67% 39392 1.46% 2 0.01% 216-106-156.0503.adsl.tele2.no
26 1844 0.62% 6 0.00% 2 0.00% 0 0.00% 68.142.212.230
27 1631 0.55% 1631 0.60% 550 0.02% 0 0.00% host-200-58-72-54.supernet.com.bo
28 1554 0.53% 1298 0.48% 26481 0.98% 4 0.02% crawl-66-249-66-201.googlebot.com
29 1445 0.49% 1428 0.52% 17714 0.66% 3 0.01% 17.107-240-81.adsl-dyn.isp.belgacom.be
30 1408 0.48% 1130 0.41% 22000 0.82% 1 0.00% crawl-66-249-65-116.googlebot.com

Top 10 of 10296 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 8267 2.79% 8261 3.03% 182027 6.77% 85 0.40% c-69-255-163-122.hsd1.md.comcast.net
2 9173 3.10% 7972 2.92% 161510 6.00% 3 0.01% crawl-66-249-66-194.googlebot.com
3 5886 1.99% 5367 1.97% 108419 4.03% 2 0.01% crawl-66-249-65-168.googlebot.com
4 4100 1.39% 4100 1.50% 92491 3.44% 0 0.00% sr89.2dayhost.com
5 5658 1.91% 5174 1.90% 90990 3.38% 6 0.03% crawl-66-249-65-34.googlebot.com
6 4909 1.66% 4205 1.54% 87503 3.25% 4 0.02% crawl-66-249-65-164.googlebot.com
7 3431 1.16% 3130 1.15% 87316 3.25% 5 0.02% adsl-75-22-71-243.dsl.irvnca.sbcglobal.net
8 4287 1.45% 4285 1.57% 82565 3.07% 45 0.21% egspd42270.ask.com
9 2799 0.95% 2678 0.98% 71456 2.66% 79 0.37% livebot-65-55-212-233.search.live.com
10 1861 0.63% 1840 0.67% 39392 1.46% 2 0.01% 216-106-156.0503.adsl.tele2.no

Usage by Country for February 2007

Top 30 of 91 Total Countries
# Hits Files KBytes Country
1 118897 40.19% 110756 40.62% 1292404 48.05% US Commercial
2 80884 27.34% 71837 26.35% 405284 15.07% Unresolved/Unknown
3 54222 18.33% 50210 18.41% 630974 23.46% Network
4 5974 2.02% 5483 2.01% 40084 1.49% Japan
5 3561 1.20% 3350 1.23% 38534 1.43% Germany
6 3128 1.06% 3052 1.12% 39290 1.46% Non-Profit Organization
7 2128 0.72% 2019 0.74% 18570 0.69% Australia
8 2074 0.70% 2043 0.75% 19939 0.74% Belgium
9 2045 0.69% 2020 0.74% 39987 1.49% Norway
10 2031 0.69% 1931 0.71% 19154 0.71% United Kingdom
11 1759 0.59% 1759 0.65% 1174 0.04% Bolivia
12 1633 0.55% 1585 0.58% 4685 0.17% US Educational
13 1590 0.54% 1584 0.58% 3952 0.15% China
14 1535 0.52% 1453 0.53% 10444 0.39% Netherlands
15 1431 0.48% 1391 0.51% 26345 0.98% Singapore
16 1289 0.44% 1218 0.45% 7269 0.27% Mexico
17 1226 0.41% 1153 0.42% 8820 0.33% Poland
18 786 0.27% 713 0.26% 6740 0.25% Italy
19 663 0.22% 643 0.24% 4520 0.17% Russian Federation
20 609 0.21% 561 0.21% 3630 0.13% France
21 599 0.20% 598 0.22% 4402 0.16% Switzerland
22 545 0.18% 542 0.20% 2328 0.09% Denmark
23 537 0.18% 530 0.19% 3466 0.13% Brazil
24 507 0.17% 470 0.17% 2897 0.11% Canada
25 418 0.14% 416 0.15% 3154 0.12% United States
26 411 0.14% 410 0.15% 4832 0.18% Chile
27 372 0.13% 371 0.14% 1868 0.07% Taiwan
28 345 0.12% 345 0.13% 424 0.02% Colombia
29 332 0.11% 327 0.12% 1874 0.07% Czech Republic
30 326 0.11% 324 0.12% 4037 0.15% India


Generated by Webalizer Version 2.01